<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Results</title>
	<atom:link href="http://www.elytra.net/blog/2008/04/21/survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elytra.net/blog/2008/04/21/survey-results/</link>
	<description></description>
	<lastBuildDate>Mon, 29 Jun 2009 04:01:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: patches of green &#187; Blog Archive &#187; where the hell was matt?</title>
		<link>http://www.elytra.net/blog/2008/04/21/survey-results/comment-page-1/#comment-277</link>
		<dc:creator>patches of green &#187; Blog Archive &#187; where the hell was matt?</dc:creator>
		<pubDate>Thu, 24 Jul 2008 00:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.elytra.net/blog/2008/04/21/survey-results/#comment-277</guid>
		<description>[...] by our friend river&#8217;s survey projects, kieron then counted up how many appearances matt made in each continent and played around with [...]</description>
		<content:encoded><![CDATA[<p>[...] by our friend river&#8217;s survey projects, kieron then counted up how many appearances matt made in each continent and played around with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.elytra.net/blog/2008/04/21/survey-results/comment-page-1/#comment-211</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 23 Apr 2008 07:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.elytra.net/blog/2008/04/21/survey-results/#comment-211</guid>
		<description>The surveys were on River&#039;s own initiative.  I&#039;m curious to see if she&#039;ll do more.  I know she enjoyed getting all the emails.</description>
		<content:encoded><![CDATA[<p>The surveys were on River&#8217;s own initiative.  I&#8217;m curious to see if she&#8217;ll do more.  I know she enjoyed getting all the emails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tui</title>
		<link>http://www.elytra.net/blog/2008/04/21/survey-results/comment-page-1/#comment-210</link>
		<dc:creator>tui</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.elytra.net/blog/2008/04/21/survey-results/#comment-210</guid>
		<description>So out of curiosity, were these surveys just for fun or were they also for a school assignment?

And I thought for sure there would be more human beans voting for the BFG...</description>
		<content:encoded><![CDATA[<p>So out of curiosity, were these surveys just for fun or were they also for a school assignment?</p>
<p>And I thought for sure there would be more human beans voting for the BFG&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grana</title>
		<link>http://www.elytra.net/blog/2008/04/21/survey-results/comment-page-1/#comment-208</link>
		<dc:creator>Grana</dc:creator>
		<pubDate>Tue, 22 Apr 2008 02:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.elytra.net/blog/2008/04/21/survey-results/#comment-208</guid>
		<description>I love these surveys, River!  Keep them coming!  Love, Grana</description>
		<content:encoded><![CDATA[<p>I love these surveys, River!  Keep them coming!  Love, Grana</p>
]]></content:encoded>
	</item>
</channel>
</rss>

